Aimi, Luca
FIDE title | None |
FIDE ID | 827657 |
Born | 1967 |
Sex | Male |
Federation | ITA |
Games for download | 24 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1825 | 1913 | 1953 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aimi Luca in official chess games
Wins | Draws | Losses |
8 | 3 | 13 |
Rating Progress Chart of Luca Aimi
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1825 | 1913 | 1953 |
2024-07 | 1792 | 1913 | 1953 |
2024-01 | 1701 | 1855 | 1922 |
2023-01 | 1725 | 1851 | 1922 |
2023-07 | 1701 | 1855 | 1922 |
2022-07 | 1725 | 1868 | 1965 |
2022-01 | 1782 | 1868 | 1965 |
2021-01 | 1825 | 1868 | 1965 |
2021-07 | 1813 | 1868 | 1965 |
2020-01 | 1860 | 1875 | 1965 |
2020-07 | 1860 | 1868 | 1965 |
2019-07 | 1921 | 1918 | 1965 |
Online chess players who have the name Luca Aimi in profile
You can do a more thorough search using the "Aimi Luca" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
robotarobota | luca aimi | Italy | ♟ |
Analyzing the loss of accuracy of Aimi Luca by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Luca in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2019 | 0.15 | -0.05 | 0.60 | 1.15 |
2009 | 0.00 | 0.00 | 0.40 | 0.99 |
2003 | 0.86 | -0.09 | -5.06 | -8.43 |
Last official chess games of Aimi Luca
Оur database contains 24 Luca official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2019-10-10 | Arco op 41st | 1-0 | Dai Campi, Danilo - Aimi, Luca | French: 2.Nc3 d5 (C01) | 1.e4 e6 2.Nc3 d5 3.Nf3 Nf6 4.exd5 exd5 5.d4 Bd6 6.Bd3 Bg4 7.h3 Bh5 8.g4 Bg6 9.g5 Nh5 10.Nxd5 Ng3 |
2019-10-10 | 41. Open Int. Citta di Arco | 1-0 | Dai Campi, Danilo - Aimi, Luca | French: 2.Nc3 d5 (A00) | 1.e4 e6 2.Nc3 d5 3.Nf3 Nf6 4.exd5 exd5 5.d4 Bd6 6.Bd3 Bg4 7.h3 Bh5 8.g4 Bg6 9.g5 Nh5 10.Nxd5 Ng3 |
2019-10-09 | Arco op 41st | 0-1 | Aimi, Luca - Zucchelli, Massimo | QGD: 3.Nf3 Nf6 (E04) | 1.d4 d5 2.c4 e6 3.Nf3 Nf6 4.g3 dxc4 5.Bg2 Nc6 6.O-O Bd6 7.Qc2 e5 8.dxe5 Nxe5 9.Nxe5 Bxe5 10.Qxc4 O-O |
2019-10-09 | 41. Open Int. Citta di Arco | 0-1 | Aimi, Luca - Zucchelli, Massimo | QGD: 3.Nf3 Nf6 (A00) | 1.d4 d5 2.c4 e6 3.Nf3 Nf6 4.g3 dxc4 5.Bg2 Nc6 6.O-O Bd6 7.Qc2 e5 8.dxe5 Nxe5 9.Nxe5 Bxe5 10.Qxc4 O-O |
2019-10-08 | Arco op 41st | 1-0 | Beulertz, Stefan - Aimi, Luca | French: KIA 2.d3 d5 3.Qe2 (C00) | 1.e4 e6 2.d3 d5 3.Qe2 Be7 4.Nf3 Nf6 5.g3 O-O 6.Bg2 c5 7.O-O Nc6 8.e5 Nd7 9.c4 Nb6 10.Nc3 a5 |
2019-10-08 | 41. Open Int. Citta di Arco | 1-0 | Beulertz, Stefan - Aimi, Luca | French: KIA 2.d3 d5 3.Qe2 (A00) | 1.e4 e6 2.d3 d5 3.Qe2 Be7 4.Nf3 Nf6 5.g3 O-O 6.Bg2 c5 7.O-O Nc6 8.e5 Nd7 9.c4 Nb6 10.Nc3 a5 |
2019-10-07 | Arco op 41st | 1-0 | Aimi, Luca - Luciani, Carlo | King's Indian: 6.Be2 Nbd7 7.O-O (E94) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.Nf3 O-O 6.Be2 Nbd7 7.O-O e5 8.Be3 Re8 9.d5 Ng4 10.Bg5 f6 |
Arco op 41st, Arco, 2019-10-10
1.e4 e6 2.Nc3 d5 3.Nf3 Nf6 4.exd5 exd5 5.d4 Bd6 6.Bd3 Bg4 7.h3 Bh5 8.g4 Bg6 9.g5 Nh5 10.Nxd5 Ng3 11.Rg1 Nh5 12.Be3 c6 13.Nc3 Qe7 14.Ne2 Nd7 15.Qd2 Nf8 16.O-O-O Ne6 17.Nh4 Bb4 18.c3 Bd6 19.Nf5 Bxf5 20.Bxf5 g6 21.Bc2 Qc7 22.Kb1 O-O 23.h4 b5 24.d5 cxd5 25.Qxd5 Rfd8 26.Qe4 Re8 27.Qf3 b4 28.cxb4 Bxb4 29.Rc1 Qa5 30.Rgd1 Rad8 31.Rxd8 Qxd8 32.Rd1 1-0
1.e4 e6 2.Nc3 d5 3.Nf3 Nf6 4.exd5 exd5 5.d4 Bd6 6.Bd3 Bg4 7.h3 Bh5 8.g4 Bg6 9.g5 Nh5 10.Nxd5 Ng3 11.Rg1 Nh5 12.Be3 c6 13.Nc3 Qe7 14.Ne2 Nd7 15.Qd2 Nf8 16.O-O-O Ne6 17.Nh4 Bb4 18.c3 Bd6 19.Nf5 Bxf5 20.Bxf5 g6 21.Bc2 Qc7 22.Kb1 O-O 23.h4 b5 24.d5 cxd5 25.Qxd5 Rfd8 26.Qe4 Re8 27.Qf3 b4 28.cxb4 Bxb4 29.Rc1 Qa5 30.Rgd1 Rad8 31.Rxd8 Qxd8 32.Rd1 1-0
Download all the chess games of Luca for free
Last Tournaments of Aimi Luca
Tournaments | Positions | Date |
---|---|---|
41. Open Int. Citta di Arco | 5 | 2019-10-04 |
Cattolica Weekend 1st | 4 | 2019-06-14 |
Ascona op 14th | 5 | 2019-04-26 |
Arco op 41st | 5 | 2019-10-04 |
Bergamo op 8th | 2 | 2009-07-17 |
Senigallia op 6th | 1 | 2009-07-25 |
Crema op 05th | 2 | 2003-09-05 |
Statistics of the most played openings by Luca with white
Below are the most frequently played openings of Luca for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
E91 (King's Indian: 6.Be2 Nbd7 7.O-O) | 2 | 2 | 0 | 0 |
D30 (QGD: 3.Nf3 Nf6) | 2 | 0 | 2 | 0 |
E98 (King's Indian: Mar del Plata, 9.Ne1 Nd7 10.Be3 f5) | 1 | 1 | 0 | 0 |
A41 (Neo-Old Indian: 2.Nf3) | 1 | 0 | 1 | 0 |
A04 (Reti Opening: 1...c5) | 1 | 0 | 1 | 0 |
B17 (Caro-Kann: Steinitz, 5.Bc4 Ngf6 6.Ng5, 8.Bb3) | 1 | 1 | 0 | 0 |
A80 (Dutch) | 1 | 1 | 0 | 0 |
D25 (QGA: Janowski-Larsen, 6.O-O) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Luca with black
Below are the most frequently played openings of Luca for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C00 (French: KIA 2.d3 d5 3.Qe2) | 2 | 0 | 2 | 0 |
A05 (Reti Opening: 1...Nf6) | 2 | 0 | 2 | 0 |
C00 (French: 2.Nc3 d5) | 2 | 0 | 2 | 0 |
C17 (French: Winawer, 5.a3) | 1 | 0 | 1 | 0 |
A00 (Benko Opening: 1.g3 d5 2.Bg2 Nf6) | 1 | 0 | 1 | 0 |
A40 (Queen's Pawn: 1...e6) | 1 | 0 | 0 | 1 |
A40 (Queen's Pawn: 1...e6 2.c4) | 1 | 1 | 0 | 0 |
D48 (Semi-Slav: Meran, 8...a6 9.O-O c5 10.Qe2) | 1 | 0 | 0 | 1 |
B02 (Alekhine: Scandinavian, 3.e5 Ne4) | 1 | 1 | 0 | 0 |
A13 (English: 1...e6 2.Nc3 d5) | 1 | 1 | 0 | 0 |